


Dahua
Dahua DHI-ARD822-W2(868) Wireless Panic Button
Couldn't load pickup availability
The Dahua DHI-ARD822-W2(868) wireless panic button offers a reliable solution for emergencies. With features such as two-way communication, low battery alarm, and signal strength detection, this panic button is ideal for both home and office use.
Verzenden & Garantie
Compatibiliteit
Reliable Security with Dahua DHI-ARD822-W2(868)
Easy to install, advanced technology for optimal safety.
Producteigenschappen
Voordelen
| Indicator Licht | 1 voor meerdere statussen (koppelen, communiceren, en bedienen) |
|---|---|
| Remote Update | Cloud update |
| Knop | 2 |
| Signaalsterkte | Ja |
| Lage Batterij Detectie | Ja |
| Batterijniveau Weergave | Toont batterijniveau op app |
| Draaggolffrequentie | 868.0 MHz–868.6 MHz |
| Communicatieafstand | Tot 1,200 m (3937.01 ft) in open ruimte |
| Communicatiemechanisme | Tweeweg |
| Versleutelingsmodus | AES128 |
| Frequentiehopping | Ja |
| Bedrijfstemperatuur | –10 °C tot +55 °C (+14 °F tot +131 °F) (binnen) |
| Bedrijfsluchtvochtigheid | 10%–90% (RH) |
| Voeding | 1 × CR2032 |
| Batterijduur | 3 jaar (bij tweemaal per week gebruik) |
| Productafmetingen | 55 mm × 36 mm × 14.2 mm (2.17 |
| Installatie | Wandmontage; draagbaar |
| Nettogewicht | 18 g (0.04 lb) |
| Certificeringen | CE, EN 50131-1:2006+A1:2009+A2:2017+A3:2020, EN 50131-3:2009, EN 50131-6:2017, EN 50131-5-3:2017 |
| Veiligheidsklasse | 2 |
| Behuizingsmateriaal | PC + ABS |
| Bescherming | IP54 |
| Stroomverbruik | 28 mA |
| Testmodus | Ja |
Veelgestelde Vragen
How does the Dahua DHI-ARD822-W2(868) work?
How long does the battery last?
Can I install the panic button myself?




