


Dahua
Dahua Alarm Hub 2 Ethernet and Wi-Fi - ARC3800H-W2(868)
Couldn't load pickup availability
The Dahua Alarm Hub 2 (DHI-ARC3800H-W2(868)) is the smart heart of your wireless security system. This powerful hub connects up to 150 wireless and wired devices, such as sensors, cameras, sirens, and keypads. Thanks to support for WiFi and Ethernet, your security always stays online, while you receive instant notifications via the DMSS or DoLynk Care app in case of intrusion, fire, glass breakage, or water leakage.
Verzenden & Garantie
Compatibiliteit
Dahua Hub 2
Works seamlessly with Dahua wireless components, such as motion detectors, magnetic contacts, sirens, keypads, and cameras.
WiFi and Ethernet
Video verification
Free App
Producteigenschappen
Voordelen
| Merk | Dahua |
|---|---|
| Model | ARC3800H-W2(868) |
| Kleur | Wit of Zwart |
| Max apparaten | Tot 150 |
| Netwerk | Ethernet en WiFi |
| Videoverificatie | Ja, via Dahua IPC’s en PIR-camera’s |
| Bediening | App (DMSS), codepaneel, afstandsbediening of kaart |
| Tweerichtingscommunicatie | Ja, met AES128-versleuteling en frequentieverspringing |
| Voeding | 100–240 VAC |
| Accu | Ingebouwde 4.750 mAh lithiumbatterij (tot 12 uur noodvoeding) |
| Uitgangen en ingangen | 64 bekabelde ingangen, 64 uitgangen |
| Aantal gebieden | 32 |
| Gebruikers | 33 app-gebruikers (1 admin, 1 installateur, 31 gebruikers) |
| Cloudfuncties | Ondersteunt cloud-updates en automatische herstelmodus |
| Frequentie | 868 MHz (Europees bereik) |
| Communicatieafstand | Tot 2.000 meter in open ruimte |
| Installatie | Wandmontage of liggend |
| Afmetingen | 174.8 × 174.8 × 38.3 mm |
| Gebruikstemperatuur | −10 °C tot +55 °C |
| Certificeringen | CE, EN 50131, Grade 2, Environmental Class II |
Veelgestelde Vragen
What is the difference between this hub and the 4G version?
Can I view live images when an alarm is triggered?
How many devices can I pair?






