


Dahua
Dahua DHI-ARD324-W2(868) – Magnetic contact with shock and tilt detection.
Couldn't load pickup availability
The Dahua DHI-ARD324-W2(868) is an advanced wireless door and window contact sensor that does more than just detect opening and closing.
This "Plus" version also recognizes shocks and tilt movements and monitors the ambient temperature. This makes the sensor ideal for situations where extra security and monitoring are desired, such as homes, offices, and shops.
Verzenden & Garantie
Compatibiliteit
Dahua AirShield ARD324-W2(868)
This sensor detects shocks (vibrations) and tilts. Ideal for, for example, back doors, sliding doors or casement windows. Detect a burglary even before someone has actually entered.
Shock and Tilt Detection
Temperature monitoring
Secure Wireless Connection
Producteigenschappen
Voordelen
| Merk | Dahua |
|---|---|
| Producttype | Draadloze deur- en raamdetector |
| Model | DHI-ARD324-W2(868) |
| Toepassing | Detecteert openen, schokken en kantelen van deuren en ramen |
| Geschikt voor | Niet-metalen deuren en ramen |
| Detectiefuncties | Openen/sluiten, schokdetectie en kanteldetectie |
| Schokgevoeligheid | Instelbaar: hoog, normaal of laag |
| Kanteldetectie | Tot 25° |
| Bewegingsafstand | Minder dan 40 mm |
| Temperatuurmeting | Ja, voor binnengebruik |
| Temperatuurbereik | -15 °C tot +65 °C |
| Temperatuurnauwkeurigheid | ±1 °C |
| Alarm-ingang | 1 ingang (NO, NC of puls – voor externe bedrade detector) |
| Indicator | Groene LED voor alarmstatus |
| Bediening | Aan/uit-knop aanwezig |
| Sabotagebeveiliging | Ja |
| Batterijmelding | Melding bij lage batterij |
| Testmodus | Ja |
| Draadloze frequentie | 868.0 – 868.6 MHz |
| Communicatie | Tweerichtingscommunicatie |
| Encryptie | AES-128 versleuteling |
| Frequentiehopping | Ja |
| Draadloos bereik | Tot 1.200 meter in open ruimte |
| Voeding | 1 × CR123A batterij |
| Batterijduur | Tot 3 jaar (NO-aansluiting) of 1,5 jaar (NC-aansluiting) |
| Stroomverbruik | Zeer laag energieverbruik |
| Bedrijfstemperatuur | -10 °C tot +55 °C (binnengebruik) |
| Luchtvochtigheid | 10% tot 90% (niet-condenserend) |
| Afmetingen | 100.2 × 20.8 × 20.3 mm |
| Netto gewicht | 70 gram |
| Installatie | Montage met beugel |
| Behuizing | Kunststof (PC + ABS) |
| Certificering | CE |
Veelgestelde Vragen
Does this sensor only detect opening and closing?
How long does the battery last?
Can I read the temperature via the app?




