


Dahua
Dahua Alarm Hub 2 Ethernet, 4G (Dual SIM) and WiFi - ARC3800H-FW2(868)
Couldn't load pickup availability
The Dahua Alarm Hub 2 (ARC3800H-FW2(868)) forms the heart of your wireless security system. This advanced hub manages up to 150 devices, including cameras, sensors, sirens, and control panels. Thanks to support for Ethernet, 4G (Dual SIM), and WiFi, the system always stays online, even in the event of a malfunction. Via the DMSS app, you receive immediate notifications of intrusion, fire, glass breakage, or water leakage, including video verification from connected cameras.
Verzenden & Garantie
Compatibiliteit
Dahua Hub 2
Works seamlessly with Dahua wireless components, such as motion detectors, magnetic contacts, sirens, keypads, and cameras.
WiFi, 4G and Ethernet
Video Verification
Free App
Producteigenschappen
Voordelen
| Merk | Dahua |
|---|---|
| Model | ARC3800H-FW2(868) |
| Kleur | Wit of Zwart |
| Max apparaten | Tot 150 |
| Netwerk | Ethernet, WiFi en 4G (Dual SIM) |
| Videoverificatie | Ja, via Dahua IPC’s en PIR-camera’s |
| Bediening | App (DMSS), codepaneel, afstandsbediening of kaart |
| Tweerichtingscommunicatie | Ja, met AES128-versleuteling en frequentieverspringing |
| Voeding | 100–240 VAC |
| Accu | Ingebouwde 4.750 mAh lithiumbatterij (tot 12 uur noodvoeding) |
| Uitgangen en ingangen | 64 bekabelde ingangen, 64 uitgangen |
| Aantal gebieden | 32 |
| Gebruikers | 33 app-gebruikers (1 admin, 1 installateur, 31 gebruikers) |
| Cloudfuncties | Ondersteunt cloud-updates en automatische herstelmodus |
| Frequentie | 868 MHz (Europees bereik) |
| Communicatieafstand | Tot 2.000 meter in open ruimte |
| Installatie | Wandmontage of liggend |
| Afmetingen | 174.8 × 174.8 × 38.3 mm |
| Gebruikstemperatuur | −10 °C tot +55 °C |
| Certificeringen | CE, EN 50131, Grade 2, Environmental Class II |
Veelgestelde Vragen
Does the Dahua Alarm Hub 2 support video verification?
What happens during a power outage?
Can I control the hub with my smartphone?






