



Dahua
Dahua DHI-ARA24-W2(868) Wireless Keyfob
Couldn't load pickup availability
Easily manage your security system with the Dahua DHI-ARA24-W2(868) wireless keyfob (remote control). With functions such as arming and disarming the system, signal strength detection, and low battery alarm, this keyfob offers reliable and secure control of your alarm system.
Verzenden & Garantie
Compatibiliteit
Reliable Security with Dahua DHI-ARA24-W2(868)
Easy to install, advanced technology for optimal safety.
Producteigenschappen
Voordelen
| Merk | Dahua |
|---|---|
| Model | DHI-ARA24-W2(868) |
| Kleur | Zwart of Wit |
| Indicator Licht | 1 × tweekleurige statusindicator (groen: normaal, rood: abnormaal) |
| Knop | 4 (Thuis, Weg, Ontwapenen en SOS) |
| Remote Upgrade | Cloud update |
| Laag Batterij Alarm | Ja |
| Zoeken | Detectie van signaalsterkte |
| Draaggolffrequentie | 868.0 MHz–868.6 MHz |
| Zendvermogen (EIRP) Limiet | 25 mW |
| Communicatieafstand | Tot 900 m (2952.76 ft) in open ruimte |
| Communicatiemechanisme | Tweeweg |
| Versleutelingsmodus | AES128 |
| Frequentiehopping | Ja |
| Voeding | CR2032 batterij |
| Stroomverbruik | Max. 100 mW |
| Bedrijfstemperatuur | –10 °C tot +55 °C (+14 °F tot +131 °F) (binnen) |
| Bedrijfsluchtvochtigheid | 10%–90% (RH) |
| Productafmetingen | 60.0 mm × 39.5 mm × 15.0 mm (2.36 |
| Certificeringen | CE, EN 50131-1:2006+A1:2009+A2:2017+A3:2020, EN 50131-6:2017, EN 50131-5-3:2017, EN 50131-3:2009 |
| Veiligheidsklasse | 2 |
| Behuizingsmateriaal | PC + ABS |
| Batterijduur | 3 jaar |
| Model | DHI-ARA24-W2(868) |
Veelgestelde Vragen
How does the Dahua DHI-ARA24-W2(868) work?
How long does the battery last?
Can I install the key fob myself?




